Barrie Chapter, Ontario
Join the Barrie Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
150Total Raised
$93,443Total Ridden
26,764.8 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Team Utopia | 21 / View | $47,946 | ||
| Members of Team Utopia | |||||
|
|
David Walsh | $16,003 | |||
|
|
Al Muma | $8,887 | |||
|
|
Martial Gerolami | $5,086 | |||
|
|
Ann Scully | $4,039 | |||
|
|
Colleen Parr | $3,369 | |||
|
|
Paul Ramalho | $1,916 | |||
|
|
Kelly Nicol | $1,514 | |||
|
|
Maddie Walsh | $1,378 | |||
|
|
Beth Hofman | $1,307 | |||
|
|
Johan Ludwig | $1,139 | |||
|
|
Jefferson Broomes | $1,071 | |||
|
|
Jefferson BROOMES | $593 | |||
|
|
Kathy Mccarroll | $501 | |||
|
|
Scott Richards | $369 | |||
|
|
Brent Manuel | $199 | |||
|
|
Tom Howitt | $186 | |||
|
|
Carole Thomson | $176 | |||
|
|
Liisa Jantunen | $166 | |||
|
|
Trevor Knight | $47 | |||
|
|
Ashley N Stelling | $0 | |||
|
|
Austin Cameron | $0 | |||
|
Tour de Friends | 5 / View | $15,808 | ||
| Members of Tour de Friends | |||||
|
|
Katherine Macmillan | $9,595 | |||
|
|
Jocie Bussin | $2,139 | |||
|
|
Mike McCann | $2,008 | |||
|
|
Steven Osmak | $1,919 | |||
|
|
Sandra De Baat | $147 | |||
|
Team Sabet | 4 / View | $14,488 | ||
| Members of Team Sabet | |||||
|
|
Mika Sabet | $13,557 | |||
|
|
Sofia Tranco | $435 | |||
|
|
Esther Sabet | $124 | |||
|
|
Foad Sabet | $124 | |||

























