Sarnia Chapter, Ontario
Join the Sarnia Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
101Total Raised
$53,834Total Ridden
18,747.7 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Ditos | 10 / View | $13,165 | ||
| Members of Ditos | |||||
|
|
Lonna Simpson | $2,283 | |||
|
|
Tom St. Amand | $2,242 | |||
|
|
Steve Marcy | $1,833 | |||
|
|
Paul Stevens | $1,583 | |||
|
|
Frank Brennan | $1,493 | |||
|
|
Deb Szabo | $1,321 | |||
|
|
Michael Hurry | $946 | |||
|
|
Jane Pickard | $906 | |||
|
|
Susan Harling Grant | $558 | |||
|
|
Milu Thomson Vazhapilly | $0 | |||
|
The PT BodyShop | 2 / View | $2,303 | ||
| Members of The PT BodyShop | |||||
|
|
Tracey Tully | $1,945 | |||
|
|
Danielle Russell | $358 | |||






















